Activities Inventory
Invitational Exhibitions
| 2025 | CLC Event Center Gallery: Art ALIVE: A 25 Year Retrospective focusing on materials and techniques; solo show |
| 2025 | Mary C. Daly Gallery: SEASONS: An Exploration of Time; solo show |
| 2023 | Clare Gallery: 20th Anniversary Exhibition, Contemplation Alcove; solo show |
| 2019 | Clare Gallery: Begging Bowls / Offering Bowls, solo show |
| 2018 | Mary C. Daly Gallery: TEA, Connecting Cultures |
| 2017 | Mary C. Daly Gallery: Begging Bowls, solo show |
| 2017 | Attleboro Art Museum: Line, Better than Yesterday |
| 2017 | Henry Carter Hull Library: Mandala Musings, solo show |
| 2017 | Farmington Valley Arts Center: Paper Possibilities |
| 2017 | St. Francis Hospital: Mandala Musings, solo show |
| 2000 | Donnell Library Center, NYC Book Arts |
Selected Juried Exhibitions
| 2013-2019 | Art Guild of Middletown/Brownstone Arts |
| 2016 | Attleboro Arts Museum: Pattern |
| 2016 | Russell Library, art collaboration with writers |
| 2011 | Sol LeWitt, New York, NY |
| 2010 | Haystack Mountain School of Crafts: Board on Board |
| 2003-2005 | Box Collaborative, initiated a round robin with 25 artists throughout the US |
| 2003 | JCC (Jewish Community Center) 401 Gallery |
| 2001 | Rhode Island School of Design Library, Book Arts |
Curated Exhibitions
| 2021-2024 | ArtReach PianoWall; multiple entries |
| 2023-2024 | ArtReach CommonsWall; multiple entries |
| 2024 | ArtReach CLC Event Center Gallery: Wood, Water, Paper, Print |
| 2023 | ArtReach, CLC Event Center Gallery: Earth and Cosmos |
| 2019 | ArtReach, CLC Event Center Gallery: Visions |
Awards:
| 2016 | Art Guild of Middletown, first place, On the Backs of Others |
| 2015 | Art Guild of Middletown, honorable mention |
| 2002 | Pinnacle Award: Marble Institute of America |
| 1978-1981 | multiple AIKD.NKBA awards including James H Foster, Jr. CKD Memorial Silver Bowl award; the highest national award for kitchen and bath design |
Selected Publications:
| 2016 | Contributing artist: Inspiring Zentangle Projects, Jane Marbaix |
| 2015 | Contributing artist: Bouncing with Colour, Wendy Neilson |
| 1980 – 2009 | Shelter magazine coverage in House and Garden, House Beautiful, Decorating and Remodeling, American HomeStyle, Home, Interiors as well as local coverage in RI Monthly and Providence Journal |
| 1980 – 1990 | American HomeStyle contributing columnist |
| 1982 – 1984 | Professional Remodeler monthly columnist |
Presentations:
| 2015 | Tangle U 2015, core presenter: “Mindfulness through Mandalas” Santa Fe, NM |
| 1980 | National AIKD Convention: Bathroom Design, Texas |
| 2018 – | Cromwell Creative District: multiple |
Professional Activities:
| 2020 – | Planning and Zoning Commissioner, Cromwell, CT |
| 2019 – | Founder of Cromwell Creative District (CCD), nonprofit, Cromwell, CT |
| 2017 – 2022 | Town Liaison for Covenant Living, maximum term limit, Cromwell, CT |
| 2016 | CCSU grant for Autism Spectrum students, Mindful Coloring Book; created 50 coloring pages used in Cromwell CT, School System |
| 2015-2016 | Community Paper Quilt Project: created idea and worked with many groups in Cromwell CT to execute |
| 2014 – 2017 | Secretary for Resident Council, Covenant Living, Cromwell, CT |
| 2014 – 2019 | TaTT, (Taste and Talk Together): created a program allowing inter-generational lunch between elders and high school freshman, Cromwell, CT |
| 2011 – 2014 | Middlesex Community College, Board, Middletown, CT |
| 2003 | Providence Preservation Society Lecture: Living with History, Providence, RI |
| 2003, 2006 | Lectures for RISD (Rhode Island School of Design) Artful Living, Providence, RI |
| 1996 | Mentor women entering business: one to one basis, Providence, RI |
| 1990’s | Multiple fund raising benefits for Lincoln School, Providence, RI |




